Direct metal laser sintering, or DMLS, is a type of 3D printing technology that uses lasers to melt and fuse metal powders together, layer by layer, to create 3D objects. DMLS is a highly precise and efficient way to create complex metal parts and components. It has a wide range of applications in industries such as aerospace, automotive, and medical devices.
The history of DMLS dates back to the 1990s when it was developed as a way to produce metal parts quickly and cost-effectively. Since then, the technology has evolved and improved, allowing for the creation of increasingly complex and accurate parts. One of the major benefits of DMLS is its ability to produce parts with complex geometries and internal structures that would be difficult or impossible to manufacture using traditional methods. It is also a relatively fast process and requires minimal post-processing, making it a cost-effective option for producing small batches of parts.
DMLS 3D printing has a diverse range of applications across many industries.
Type | Name | Description | MDS |
---|---|---|---|
Aluminum | EOS Aluminum AlSi10Mg | Combines light weight and good mechanical properties. Different heat treatments can be applied to modify properties, for example, to increase ductility and conductivity. The material has good thermal and electrical conductivity, especially after heat treatment. It can also be used to manufacture gas-tight parts. | |
Aluminum | EOS Aluminum AlSi10Mg | Combines light weight and good mechanical properties. Different heat treatments can be applied to modify properties, for example, to increase ductility and conductivity. The material has good thermal and electrical conductivity, especially after heat treatment. It can also be used to manufacture gas-tight parts. | |
Aluminum | Aluminum F357 | A lightweight, corrosion-resistant, and highly-dynamic load-bearing material ideal for applications that require a combination of mechanical and thermal load endurance with low weight. | |
Aluminum | 3D Systems LaserForm® AlSi10Mg (A) | Combines silicon and magnesium as alloying elements, which results in a significant increase in strength and hardness compared to other aluminum alloys. Due to the very rapid melting and solidification during Direct Metal Printing, LaserForm AlSi10Mg (A) in as-printed condition shows fine microstructure and high strengths. Also known for light weight and high thermal conductivity. | |
Cobalt | EOS CobaltChrome MP1 | Parts have good corrosion resistance and high mechanical properties even at elevated temperatures, plus are nickel-free and show a fine, uniform crystal grain structure. This combination is ideal for many applications in the aerospace and medical industries. | |
Nickel | Stratasys Nickel Alloy K500 | A nickel-copper alloy with small percentages of titanium and aluminum that can be precipitation hardened. It’s a tested liquid rocket engine (LRE) material, valued by aerospace companies for its oxygen compatibility at high pressures. Components built with Nickel Alloy K500 can be found in sub-scale hardware, heat sink chamber spools, nozzle spools, oil pipelines, and manifolds on rocket engines. | |
Nickel | Stratasys Nickel Alloy 718 | A precipitation-hardenable nickel-chromium alloy also containing significant amounts of iron, niobium, and molybdenum along with lesser amounts of aluminum and titanium. Combines corrosion resistance and high strength with outstanding weldability including resistance to post-weld cracking. | |
Nickel | Stratasys Nickel Alloy 625 | Is non-magnetic and has excellent fatigue and thermal-fatigue properties combined with excellent corrosion resistance. | |
Nickel | Nickel Alloy H282 | A wrought, gamma-prime strengthened superalloy developed for high-temperature structural applications, especially those in aerospace and industrial gas turbine engines. Possesses a unique combination of creep strength, thermal stability, weldability, and fabricability not found in other available commercial alloys. | |
Niobium | Niobium C103 | Meets challenging applications that require high-strength materials to handle extreme temperatures. | |
Stainless Steel | EOS StainlessSteel PH1 | Conforms to the compositions of DIN 1.4540 and UNS S15500. Characterized by having good corrosion resistance, excellent mechanical properties, and high hardness and strength. Can easily be machined, spark-eroded, welded, micro shot-peened, polished, and coated. | |
Stainless Steel | EOS StainlessSteel GP1 | Has good corrosion resistance and mechanical properties, especially ductility. | |
Stainless Steel | EOS StainlessSteel 316L | A high-performance, marine-grade austenitic stainless steel that is molybdenum alloyed for enhanced corrosion resistance in chloride environments. Also known for its high ductility, toughness, and strength. | |
Stainless Steel | EOS StainlessSteel 17-4PH | Widely used in engineering applications, as with other precipitation-hardening steels, due to its corrosion resistance and strength. Parts built from this material can be easily machined, shot-peened, and polished in as-built or heat-treated states. | |
Stainless Steel | 3D Systems LaserForm® 17-4PH (B) | Has an outstanding combination of excellent corrosion resistance and high strength combined with good toughness. | |
Titanium | EOS Titanium Ti64ELI | Has a chemical composition and corresponding to ASTM F136 and ASTM F3001. Well-known light alloy characterized by having excellent mechanical properties and corrosion resistance combined with low specific weight and biocompatibility. Can be machined, shot-peened, and polished in as-built and heat-treated states. This material is ideal for many high-performance applications. | |
Titanium | EOS Titanium Ti64 | A well-known, light alloy characterized by excellent mechanical properties and corrosion resistance, combined with low specific weight and biocompatibility. | |
Tool Steel | EOS MaragingSteel MS1 | Parts show very good mechanical properties and are easily heat-treatable using a simple thermal age-hardening process to obtain excellent hardness and strength. |
Description | Notes |
---|---|
This table depicts the general tolerances for Direct Metal Laser Sintering (DMLS). Stresses during the build and other geometry considerations may cause deviation in tolerances and flatness. Part designs with thicker geometries, flat or broad parts, and parts with uneven wall thicknesses may be prone to significant deviations or warping. Improved tolerances may be possible and must be approved on a case-by-case basis. General tolerances apply before secondary finishing or post-processing unless otherwise specified. | |
General tolerance | ±0.005″ (0.127 mm) for the first inch is typical, plus ±0.002″ (0.0508 mm) for every inch thereafter |
Build size | Up to 10″ x 10″ x 10″ (254 x 254 x 254 mm) |
Layer height | 0.0012″ – 0.0016″ (0.03048 – 0.04064 mm) depending on material |
Surface roughness | 150 – 400 µin Ra (depending on build orientation and material) |
Infill | 100% |
Speak to a 3D printing expert today! Our team is standing by, ready to help answer questions or get started on a quote for your project.