Name | Axes | Table Load | X | Y | Z | Features |
---|---|---|---|---|---|---|
Emco MECOF Ecomill | 7 | 3,073 lbs./ft² | 394 | 94 | 51 | Hydrostatic rotary table with a load capacity of 88,185 lbs. |
EMCO MECOF Powermill | 5 | 3,073 lbs./ft² | 236 | 551 | 98 | Head changer with 4 heads |
Breton FlyMill HD 1300 2T K80 DD MD | 5 | 2,048 lbs./ft² | 138 | 315 | 51 | Heavy duty head equipped with a 286 nm high-speed spindle |
Breton Matrix 1000 2T DD K60 | 5 | 2,048 lbs./ft² | 98 | 236 | 51 | |
Breton Matrix 1000 2T DD K45 | 5 | 2,048 lbs./ft² | 98 | 177 | 51 | |
Breton FlyMill 1000 2T DD K30 | 5 | 2,048 lbs./ft² | 98 | 118 | 39 | |
Breton Matrix 800 2T K25 | 5 | 2,048 lbs./ft² | 98 | 79 | 31 | |
Breton Matrix 800 2T | 5 | 2,048 lbs./ft² | 79 | 63 | 31 | |
Breton Matrix 800 2T | 5 | 2,048 lbs./ft² | 79 | 63 | 31 | |
Hermle C50 | 5 | 4,400 lbs. | 39 | 43 | 30 | |
Hermle C50 | 5 | 4,400 lbs. | 39 | 43 | 30 | |
Hermle C40 | 5 | 4,400 lbs. | 33 | 30 | 20 | |
Hermle C40 | 5 | 4,400 lbs. | 33 | 30 | 20 | |
Hermle C42 | 5 | 3,086 lbs. | 31 | 31 | 22 | |
Hermle C42 | 5 | 3,086 lbs. | 31 | 31 | 22 | |
Toshiba BTS-130H.R22 | 4 | 42,000 lbs. | 118 | 91 | 63 | Rotary table |
Toshiba BTS-130H.R22 | 4 | 42,000 lbs. | 118 | 91 | 63 | Rotary table |
Yama Seiki AWEA LP 5025 | 3 | 30,000 lbs. | 197 | 98 | 30 | |
Yama Seiki AWEA LP 3021 | 3 | 20,000 lbs. | 118 | 83 | 30 | |
Parpas BF-150-C 50 HP | 3 | 40,000 lbs. | 118 | 59 | 47 | |
Parpas BF-120-NC 50 HP | 3 | 30,000 lbs. | 94 | 47 | 39 | |
Yama Seiki AWEA VP 2012 | 3 | 10,000 lbs. | 79 | 47 | 30 | |
Yama Seiki AWEA VP 2012 | 3 | 10,000 lbs. | 79 | 47 | 30 | |
DeVlieg Spiramatic Jigmil 4K-72 | 3 | 10,000 lbs. | 72 | 60 | 40 | Rotary table |
MAG Fadal VMC 6535 HTX | 3 | 6,000 lbs. | 65 | 35 | 34 | |
MAG Fadal VMC 6535 HTX | 3 | 6,000 lbs. | 65 | 35 | 34 | |
YCM NSV102A | 3 | 2,000 lbs. | 40 | 24 | 24 | |
YCM NSV102A | 3 | 2,000 lbs. | 40 | 24 | 24 | |
YCM NSV102A | 3 | 2,000 lbs. | 40 | 24 | 24 | |
YCM NSV102A | 3 | 2,000 lbs. | 40 | 24 | 24 | |
Makino S33L Vertical CNC | 3 | 2,000 lbs. | 35 | 20 | 18 | |
Makino S56 Vertical CNC | 3 | 2,000 lbs. | 35 | 20 | 18 | |
Makino S56 Vertical CNC | 3 | 2,000 lbs. | 35 | 20 | 18 | |
Makino S56 Vertical CNC | 3 | 2,000 lbs. | 35 | 20 | 18 |
Name | Axes | Table Load | X | Y | Z | Features |
---|---|---|---|---|---|---|
Emco MECOF Ecomill | 7 | 15,003.7 kg/m² | 10000 | 2400 | 1300 | Hydrostatic rotary table with a load capacity of 88,185 lbs. |
EMCO MECOF Powermill | 5 | 15,003.7 kg/m² | 6000 | 14000 | 2500 | Head changer with 4 heads |
Breton FlyMill HD 1300 2T K80 DD MD | 5 | 9,999.2 kg/m² | 3500 | 8000 | 1300 | Heavy duty head equipped with a 286 nm high-speed spindle |
Breton Matrix 1000 2T DD K60 | 5 | 9,999.2 kg/m² | 2500 | 6000 | 1300 | |
Breton Matrix 1000 2T DD K45 | 5 | 9,999.2 kg/m² | 2500 | 4500 | 1300 | |
Breton FlyMill 1000 2T DD K30 | 5 | 9,999.2 kg/m² | 2500 | 3000 | 1000 | |
Breton Matrix 800 2T K25 | 5 | 9,999.2 kg/m² | 2500 | 2000 | 800 | |
Breton Matrix 800 2T | 5 | 9,999.2 kg/m² | 2000 | 1600 | 800 | |
Breton Matrix 800 2T | 5 | 9,999.2 kg/m² | 2000 | 1600 | 800 | |
Hermle C50 | 5 | 1,995.9 kg | 1000 | 1100 | 750 | |
Hermle C50 | 5 | 1,995.9 kg | 1000 | 1100 | 750 | |
Hermle C40 | 5 | 1,995.8 kg | 850 | 750 | 500 | |
Hermle C40 | 5 | 1,995.8 kg | 850 | 750 | 500 | |
Hermle C42 | 5 | 1,399.8 kg | 800 | 800 | 550 | |
Hermle C42 | 5 | 1,399.8 kg | 800 | 800 | 550 | |
Toshiba BTS-130H.R22 | 4 | 19,050.9 kg | 3000 | 2300 | 1600 | Rotary table |
Toshiba BTS-130H.R22 | 4 | 19,050.9 kg | 3000 | 2300 | 1600 | Rotary table |
Yama Seiki AWEA LP 5025 | 3 | 13,607.8 kg | 5000 | 2500 | 760 | |
Yama Seiki AWEA LP 3021 | 3 | 9,071.8 kg | 3000 | 2100 | 760 | |
Parpas BF-150-C 50 HP | 3 | 18,143.7 kg | 3000 | 1500 | 1200 | |
Parpas BF-120-NC 50 HP | 3 | 13,607.8 kg | 2400 | 1200 | 1000 | |
Yama Seiki AWEA VP 2012 | 3 | 4,535.9 kg | 2000 | 1200 | 760 | |
Yama Seiki AWEA VP 2012 | 3 | 4,535.9 kg | 2000 | 1200 | 760 | |
DeVlieg Spiramatic Jigmil 4K-72 | 3 | 4,535.9 kg | 183 | 152 | 102 | Rotary table |
MAG Fadal VMC 6535 HTX | 3 | 2,721.6 kg | 1650 | 890 | 860 | |
MAG Fadal VMC 6535 HTX | 3 | 2,721.6 kg | 1650 | 890 | 860 | |
YCM NSV102A | 3 | 907.2 kg | 1020 | 600 | 600 | |
YCM NSV102A | 3 | 907.2 kg | 1020 | 600 | 600 | |
YCM NSV102A | 3 | 907.2 kg | 1020 | 600 | 600 | |
YCM NSV102A | 3 | 907.2 kg | 1020 | 600 | 600 | |
Makino S33L Vertical CNC | 3 | 907.2 kg | 900 | 500 | 450 | |
Makino S56 Vertical CNC | 3 | 907.2 kg | 900 | 500 | 450 | |
Makino S56 Vertical CNC | 3 | 907.2 kg | 900 | 500 | 450 | |
Makino S56 Vertical CNC | 3 | 907.2 kg | 900 | 500 | 450 |
Build size: 4 x 5 x 7 ft. (1.2 x 1.5 x 2.1 m) or larger [typically up to 8 ft. (2.4 m) in any direction; depends on part geometry]
(individual builds an be welded together for unlimited part size)
Features:
CMM | X | Y | Z | Head/Scales | Software |
---|---|---|---|---|---|
DCC Arm TARUS CMM | 312 | 144 | 70 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 312 | 144 | 70 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 254 | 72 | 52 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 254 | 72 | 52 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 120 | 66 | 66 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 118 | 72 | 60 | Renishaw | TARUS Easy DMIS |
Mora CMM | 120 | 60 | 60 | Renishaw | CappsDMIS |
Mora CMM | 120 | 60 | 60 | Renishaw | CappsDMIS |
DCC TARUS CMM | 94 | 72 | 60 | Renishaw | TARUS Easy DMIS |
Mora CMM | 96 | 54 | 60 | Renishaw | CappsDMIS |
Giddings & Lewis Cordax 150 CMM | 48 | 78 | 40 | Renishaw | PolyWorks |
Hexagon PFx 454 CMM | 15.75 | 19.7 | 15.75 | Renishaw | PC-DMIS |
CMM | X | Y | Z | Head/Scales | Software |
---|---|---|---|---|---|
DCC Arm TARUS CMM | 792.48 | 365.76 | 177.8 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 792.48 | 365.76 | 177.8 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 645.16 | 182.88 | 132.08 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 645.16 | 182.88 | 132.08 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 304.8 | 167.64 | 167.64 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 299.72 | 182.88 | 152.4 | Renishaw | TARUS Easy DMIS |
Mora CMM | 304.8 | 152.4 | 152.4 | Renishaw | CappsDMIS |
Mora CMM | 304.8 | 152.4 | 152.4 | Renishaw | CappsDMIS |
DCC TARUS CMM | 238.76 | 182.88 | 152.4 | Renishaw | TARUS Easy DMIS |
Mora CMM | 243.84 | 137.16 | 152.4 | Renishaw | CappsDMIS |
Giddings & Lewis Cordax 150 CMM | 121.92 | 198.12 | 101.6 | Renishaw | PolyWorks |
Hexagon PFx 454 CMM | 40 | 50 | 40 | Renishaw | PC-DMIS |
Speak to an expert today! Our team is standing by, ready to help answer questions or get started on a quote for your project.