Name | Axes | Table Load | X | Y | Z | Features |
---|---|---|---|---|---|---|
Emco MECOF Ecomill | 7 | 3,073 lbs./ft² | 394 | 52 | 98 | Hydrostatic rotary table with a load capacity of 88,185 lbs. |
Emco MECOF Powermill | 5 | 3,073 lbs./ft² | 551 | 236 | 122 | Head changer with 4 heads |
Breton FlyMill HD 1300 2T | 5 | 2,048 lbs./ft² | 140 | 325 | 80 | Heavy duty head equipped with a 286 nm high-speed spindle |
Breton Matrix 1000 2T | 5 | 2,048 lbs./ft² | 100 | 240 | 80 | |
Breton Matrix 1000 2T | 5 | 2,048 lbs./ft² | 100 | 160 | 72 | |
Breton FlyMill 1000 2T | 5 | 2,048 lbs./ft² | 100 | 120 | 55 | |
Breton Matrix 1000 2T | 5 | 2,048 lbs./ft² | 98 | 80 | 39 | |
Breton Matrix 800 2T | 5 | 2,048 lbs./ft² | 80 | 64 | 39 | |
Breton Matrix 800 2T | 5 | 2,048 lbs./ft² | 80 | 64 | 39 | |
Hermle C40 | 5 | 4,400 lbs. | 42 | 42 | 36 | |
Hermle C40 | 5 | 4,400 lbs. | 42 | 42 | 36 | |
Hermle C42 | 5 | 3,086 lbs. | 42 | 42 | 36 | |
Hermle C42 | 5 | 3,086 lbs. | 42 | 42 | 36 | |
Hermle C50 | 5 | 4,400 lbs. | 42 | 42 | 36 | |
Hermle C50 | 5 | 4,400 lbs. | 42 | 42 | 36 | |
Toshiba BTS-130H.R22 | 4 | 42,000 lbs. | 120 | 90 | 63 | Rotary table |
Toshiba BTS-130H.R22 | 4 | 42,000 lbs. | 120 | 90 | 63 | Rotary table |
Parpas BF-150-C 50 HP | 3 | 40,000 lbs. | 120 | 60 | 64 | |
Parpas BF-130 50 HP | 3 | 35,000 lbs. | 107 | 60 | 64 | |
Yama Seiki AWEA LP 5025 | 3 | 30,000 lbs. | 100 | 200 | 48 | |
Parpas BF-120-NC 50 HP | 3 | 30,000 lbs. | 98 | 48 | 56 | |
Yama Seiki AWEA LP 3021 | 3 | 20,000 lbs. | 85 | 120 | 40 | |
DeVlieg Spiramatic Jigmil 4K-72 | 3 | 10,000 lbs. | 72 | 60 | 40 | Rotary table |
MAG Fadal VMC 6535 HTX | 3 | 6,000 lbs. | 65 | 35 | 35 | |
MAG Fadal VMC 6535 HTX | 3 | 6,000 lbs. | 65 | 35 | 35 | |
Yama Seiki AWEA VP 2012 | 3 | 10,000 lbs. | 42 | 42 | 36 | |
Yama Seiki AWEA VP 2012 | 3 | 10,000 lbs. | 42 | 42 | 36 | |
Makino S33L Vertical CNC | 3 | 2,000 lbs. | 40 | 20 | 20 | |
Makino S56 Vertical CNC | 3 | 2,000 lbs. | 40 | 20 | 20 | |
Makino S56 Vertical CNC | 3 | 2,000 lbs. | 40 | 20 | 20 | |
Makino S56 Vertical CNC | 3 | 2,000 lbs. | 40 | 20 | 20 | |
YCM NSV102A | 3 | 2,000 lbs. | 20 | 24 | 24 | |
YCM NSV102A | 3 | 2,000 lbs. | 20 | 24 | 24 | |
YCM NSV102A | 3 | 2,000 lbs. | 20 | 24 | 24 | |
YCM NSV102A | 3 | 2,000 lbs. | 20 | 24 | 24 |
Name | Axes | Table Load | X | Y | Z | Features |
---|---|---|---|---|---|---|
Emco MECOF Ecomill | 7 | 15,003.7 kg/m² | 1001 | 132 | 249 | Hydrostatic rotary table with a load capacity of 88,185 lbs. |
Emco MECOF Powermill | 5 | 15,003.7 kg/m² | 1400 | 599 | 310 | Head changer with 4 heads |
Breton FlyMill HD 1300 2T | 5 | 9,999.2 kg/m² | 356 | 826 | 203 | Heavy duty head equipped with a 286 nm high-speed spindle |
Breton Matrix 1000 2T | 5 | 9,999.2 kg/m² | 254 | 610 | 203 | |
Breton Matrix 1000 2T | 5 | 9,999.2 kg/m² | 254 | 406 | 183 | |
Breton FlyMill 1000 2T | 5 | 9,999.2 kg/m² | 254 | 305 | 140 | |
Breton Matrix 1000 2T | 5 | 9,999.2 kg/m² | 249 | 203 | 99 | |
Breton Matrix 800 2T | 5 | 9,999.2 kg/m² | 203 | 163 | 99 | |
Breton Matrix 800 2T | 5 | 9,999.2 kg/m² | 203 | 163 | 99 | |
Hermle C40 | 5 | 1,995.8 kg | 107 | 107 | 91 | |
Hermle C40 | 5 | 1,995.8 kg | 107 | 107 | 91 | |
Hermle C42 | 5 | 1,399.8 kg | 107 | 107 | 91 | |
Hermle C42 | 5 | 1,399.8 kg | 107 | 107 | 91 | |
Hermle C50 | 5 | 1,995.9 kg | 107 | 107 | 91 | |
Hermle C50 | 5 | 1,995.9 kg | 107 | 107 | 91 | |
Toshiba BTS-130H.R22 | 4 | 19,050.9 kg | 305 | 229 | 160 | Rotary table |
Toshiba BTS-130H.R22 | 4 | 19,050.9 kg | 305 | 229 | 160 | Rotary table |
Parpas BF-150-C 50 HP | 3 | 18,143.7 kg | 305 | 152 | 163 | |
Parpas BF-130 50 HP | 3 | 15,875.7 kg | 272 | 152 | 163 | |
Yama Seiki AWEA LP 5025 | 3 | 13,607.8 kg | 254 | 508 | 122 | |
Parpas BF-120-NC 50 HP | 3 | 13,607.8 kg | 249 | 122 | 142 | |
Yama Seiki AWEA LP 3021 | 3 | 9,071.8 kg | 216 | 305 | 102 | |
DeVlieg Spiramatic Jigmil 4K-72 | 3 | 4,535.9 kg | 183 | 152 | 102 | Rotary table |
MAG Fadal VMC 6535 HTX | 3 | 2,721.6 kg | 165 | 89 | 89 | |
MAG Fadal VMC 6535 HTX | 3 | 2,721.6 kg | 165 | 89 | 89 | |
Yama Seiki AWEA VP 2012 | 3 | 4,535.9 kg | 107 | 107 | 91 | |
Yama Seiki AWEA VP 2012 | 3 | 4,535.9 kg | 107 | 107 | 91 | |
Makino S33L Vertical CNC | 3 | 907.2 kg | 102 | 51 | 51 | |
Makino S56 Vertical CNC | 3 | 907.2 kg | 102 | 51 | 51 | |
Makino S56 Vertical CNC | 3 | 907.2 kg | 102 | 51 | 51 | |
Makino S56 Vertical CNC | 3 | 907.2 kg | 102 | 51 | 51 | |
YCM NSV102A | 3 | 907.2 kg | 51 | 61 | 61 | |
YCM NSV102A | 3 | 907.2 kg | 51 | 61 | 61 | |
YCM NSV102A | 3 | 907.2 kg | 51 | 61 | 61 | |
YCM NSV102A | 3 | 907.2 kg | 51 | 61 | 61 |
Build size: 4 x 5 x 7 ft. (1.2 x 1.5 x 2.1 m) or larger [typically up to 8 ft. (2.4 m) in any direction; depends on part geometry]
(individual builds an be welded together for unlimited part size)
Features:
CMM | X | Y | Z | Head/Scales | Software |
---|---|---|---|---|---|
DCC Arm TARUS CMM | 312 | 144 | 70 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 312 | 144 | 70 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 254 | 72 | 52 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 254 | 72 | 52 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 120 | 66 | 66 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 118 | 72 | 60 | Renishaw | TARUS Easy DMIS |
Mora CMM | 120 | 60 | 60 | Renishaw | CappsDMIS |
Mora CMM | 120 | 60 | 60 | Renishaw | CappsDMIS |
DCC TARUS CMM | 94 | 72 | 60 | Renishaw | TARUS Easy DMIS |
Mora CMM | 96 | 54 | 60 | Renishaw | CappsDMIS |
Giddings & Lewis Cordax 150 CMM | 48 | 78 | 40 | Renishaw | PolyWorks |
Hexagon PFx 454 CMM | 15.75 | 19.7 | 15.75 | Renishaw | PC-DMIS |
CMM | X | Y | Z | Head/Scales | Software |
---|---|---|---|---|---|
DCC Arm TARUS CMM | 792.48 | 365.76 | 177.8 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 792.48 | 365.76 | 177.8 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 645.16 | 182.88 | 132.08 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 645.16 | 182.88 | 132.08 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 304.8 | 167.64 | 167.64 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 299.72 | 182.88 | 152.4 | Renishaw | TARUS Easy DMIS |
Mora CMM | 304.8 | 152.4 | 152.4 | Renishaw | CappsDMIS |
Mora CMM | 304.8 | 152.4 | 152.4 | Renishaw | CappsDMIS |
DCC TARUS CMM | 238.76 | 182.88 | 152.4 | Renishaw | TARUS Easy DMIS |
Mora CMM | 243.84 | 137.16 | 152.4 | Renishaw | CappsDMIS |
Giddings & Lewis Cordax 150 CMM | 121.92 | 198.12 | 101.6 | Renishaw | PolyWorks |
Hexagon PFx 454 CMM | 40 | 50 | 40 | Renishaw | PC-DMIS |
Speak to an expert today! Our team is standing by, ready to help answer questions or get started on a quote for your project.